[sMb] clan summary
- Name: So mlk bom
- Tag: [sMb]
- Created: 15-10-2024
Clan Members
Clan Stats
Matches Played
180
Matches Won
120
Match Win Rate
66.67%
Current Win Streak
1
Longest Win Streak
12
Round Win Rate
56.87%
Ranked Matches Played
49
Elo Rating
559
Peak Elo Rating
657
Ranked CWs
On page 1 of 5, showing rows 1 to 10 of 49
Unranked CWs
Match | Result | Date |
---|---|---|
TeK 5 - 4 sMb | Lost | 01-12-2024 |
TeK 5 - 4 sMb | Lost | 30-11-2024 |
sMb 5 - 4 TeK | Won | 30-11-2024 |
sMb 5 - 2 LC | Won | 29-11-2024 |
sMb 6 - 2 LC | Won | 29-11-2024 |
sMb 5 - 0 LC | Won | 29-11-2024 |
sMb 5 - 3 TuP | Won | 29-11-2024 |
SMB 5 - 1 TuP | Won | 29-11-2024 |
spk 4 - 3 sMb | Lost | 28-11-2024 |
sMb 5 - 4 spk | Won | 28-11-2024 |
sMb 5 - 4 ds | Won | 26-11-2024 |
sMb 5 - 1 ds | Won | 26-11-2024 |
smb 9 - 0 w4 | Won | 25-11-2024 |
smb 8 - 1 w4 | Won | 25-11-2024 |
sMb 6 - 3 LC | Won | 25-11-2024 |
LC 6 - 3 sMb | Lost | 25-11-2024 |
sMb 7 - 2 LC | Won | 25-11-2024 |
sMb 8 - 1 TeK | Won | 24-11-2024 |
TeK 5 - 4 sMb | Lost | 24-11-2024 |
sMb 6 - 3 sg | Won | 24-11-2024 |
sMb 6 - 3 sg | Won | 24-11-2024 |
sMb 5 - 1 spk | Won | 24-11-2024 |
EP 5 - 4 sMb | Lost | 24-11-2024 |
EP 5 - 0 sMb | Lost | 24-11-2024 |
EP 7 - 2 sMb | Lost | 24-11-2024 |
sMb 5 - 4 EP | Won | 24-11-2024 |
TeK 5 - 0 sMb | Lost | 23-11-2024 |
sMb 5 - 4 TeK | Won | 23-11-2024 |
TeK 5 - 2 sMb | Lost | 23-11-2024 |
smb 5 - 0 w4 | Won | 22-11-2024 |
sMb 5 - 0 w4 | Won | 22-11-2024 |
smb 5 - 2 w4 | Won | 21-11-2024 |
sMb 6 - 3 LC | Won | 21-11-2024 |
sMb 5 - 0 LC | Won | 21-11-2024 |
sMb 5 - 4 spk | Won | 21-11-2024 |
sMb 5 - 4 HWK | Won | 20-11-2024 |
sMb 6 - 3 HWK | Won | 20-11-2024 |
sMb 5 - 4 w4 | Won | 20-11-2024 |
sMb 5 - 4 w4 | Won | 20-11-2024 |
sMb 5 - 1 ds | Won | 20-11-2024 |
sMb 5 - 4 spk | Won | 20-11-2024 |
TeK 5 - 1 sMb | Lost | 18-11-2024 |
TeK 5 - 2 sMb | Lost | 18-11-2024 |
sMb 5 - 2 TeK | Won | 18-11-2024 |
sMb 5 - 1 spk | Won | 18-11-2024 |
sMb 5 - 1 spk | Won | 18-11-2024 |
spk 5 - 2 sMb | Lost | 18-11-2024 |
sMb 5 - 1 spk | Won | 18-11-2024 |
sMb 5 - 2 LC | Won | 17-11-2024 |
sMb 5 - 1 LC | Won | 17-11-2024 |
sMb 5 - 3 LC | Won | 17-11-2024 |
sMb 6 - 3 w4 | Won | 17-11-2024 |
spk 6 - 3 smb | Lost | 17-11-2024 |
sMb 6 - 3 spk | Won | 17-11-2024 |
sMb 5 - 4 spk | Won | 17-11-2024 |
sMb 6 - 3 TeK | Won | 17-11-2024 |
sMb 5 - 4 TeK | Won | 17-11-2024 |
sMb 5 - 4 TeK | Won | 17-11-2024 |
TeK 5 - 0 sMb | Lost | 17-11-2024 |
sMb 5 - 1 LC | Won | 16-11-2024 |
sMb 5 - 2 LC | Won | 16-11-2024 |
LC 5 - 3 sMb | Lost | 16-11-2024 |
sMb 5 - 2 LC | Won | 16-11-2024 |
sMb 5 - 2 TeK | Won | 15-11-2024 |
sMb 5 - 0 EP | Won | 15-11-2024 |
sMb 5 - 4 TeK | Won | 15-11-2024 |
spk 5 - 4 sMb | Lost | 15-11-2024 |
sMb 5 - 4 spk | Won | 14-11-2024 |
spk 5 - 2 sMb | Lost | 14-11-2024 |
spk 5 - 4 sMb | Lost | 14-11-2024 |
TeK 5 - 4 sMb | Lost | 14-11-2024 |
TeK 5 - 4 sMb | Lost | 11-11-2024 |
sMb 5 - 0 ds | Won | 11-11-2024 |
TeK 6 - 3 sMb | Lost | 11-11-2024 |
TeK 5 - 2 sMb | Lost | 11-11-2024 |
TeK 5 - 4 sMb | Lost | 10-11-2024 |
sMb 6 - 3 ep | Won | 10-11-2024 |
sMb 5 - 2 ep | Won | 10-11-2024 |
TeK 5 - 4 sMb | Lost | 10-11-2024 |
sMb 5 - 4 TeK | Won | 10-11-2024 |
sMb 5 - 2 ds | Won | 10-11-2024 |
sg 5 - 4 sMb | Lost | 09-11-2024 |
sg 5 - 2 sMb | Lost | 09-11-2024 |
sMb 5 - 4 sCx | Won | 09-11-2024 |
sMb 5 - 2 sCx | Won | 09-11-2024 |
sMb 5 - 4 ds | Won | 09-11-2024 |
sMb 5 - 0 ds | Won | 09-11-2024 |
sMb 5 - 4 sg | Won | 04-11-2024 |
sg 6 - 3 sMb | Lost | 04-11-2024 |
sMb 6 - 3 DBD | Won | 03-11-2024 |
DBD 5 - 1 sMb | Lost | 03-11-2024 |
DBD 6 - 3 sMb | Lost | 03-11-2024 |
DBD 5 - 2 sMb | Lost | 03-11-2024 |
sMb 6 - 3 sg | Won | 30-10-2024 |
sMb 5 - 4 sg | Won | 30-10-2024 |
sMb 5 - 1 ds | Won | 29-10-2024 |
sMb 5 - 1 ds | Won | 29-10-2024 |
sMb 5 - 4 spk | Won | 29-10-2024 |
sMb 5 - 0 spk | Won | 29-10-2024 |
sMb 5 - 1 spk | Won | 28-10-2024 |
sMb 5 - 0 spk | Won | 28-10-2024 |
spk 5 - 4 sMb | Lost | 28-10-2024 |
ds 8 - 1 sMb | Lost | 27-10-2024 |
ds 5 - 4 sMb | Lost | 27-10-2024 |
dbd 6 - 3 sMb | Lost | 27-10-2024 |
DBD 5 - 4 sMb | Lost | 27-10-2024 |
DBD 5 - 1 sMb | Lost | 27-10-2024 |
DBD 5 - 0 sMb | Lost | 26-10-2024 |
DBD 5 - 2 sMb | Lost | 26-10-2024 |
DBD 5 - 0 sMb | Lost | 26-10-2024 |
sMb 5 - 2 DBD | Won | 25-10-2024 |
sMb 5 - 4 DBD | Won | 25-10-2024 |
sMb 6 - 3 aAa | Won | 24-10-2024 |
sMb 8 - 1 aAa | Won | 24-10-2024 |
sMb 5 - 2 aAa | Won | 21-10-2024 |
sMb 5 - 3 aAa | Won | 21-10-2024 |
sMb 5 - 2 ds | Won | 21-10-2024 |
sMb 5 - 1 w4 | Won | 21-10-2024 |
sMb 5 - 0 w4 | Won | 21-10-2024 |
w4 5 - 4 sMb | Lost | 21-10-2024 |
smb 5 - 0 w4 | Won | 21-10-2024 |
sMb 5 - 4 w4 | Won | 21-10-2024 |
w4 5 - 4 sMb | Lost | 21-10-2024 |
w4 5 - 4 sMb | Lost | 21-10-2024 |
eMp 5 - 2 ds | Won | 18-10-2024 |
eMp 5 - 2 ds | Won | 18-10-2024 |
eMp 5 - 2 w4 | Won | 17-10-2024 |
eMp 5 - 3 w4 | Won | 17-10-2024 |
eMp 5 - 0 w4 | Won | 17-10-2024 |
eMp 6 - 3 w4 | Won | 16-10-2024 |
eMp 6 - 3 aAa | Won | 15-10-2024 |
On page 1 of 14, showing rows 1 to 10 of 131